API Status Code
| Code | Description | http status code |
|---|---|---|
| 0 | success | 200 |
| 1 | system error | 200 |
| 2 | parameters error | 200 |
| 3 | user's trading has been frozen | 200 |
| 5 | fail to place order | 200 |
| 8 | fail to cancel order | 200 |
| 9 | the trading was froze | 200 |
| 22 | the order don't exist | 200 |
| 31 | the price or amount is less than the minimum value | 200 |
| 32 | the price is outside the allowable daily limit range, and the order cannot be placed | 200 |
| 33 | the order volume is over the maximum limit | 200 |
| 34 | the frequency of order placement is too high | 200 |
| 35 | placing orders is not allowed | 200 |
| 100004 | illegal parameter | 200 |
| 100005 | illegal sign | 200 |
| 100007 | illegal ip address | 200 |
| 100008 | the request time is expired | 200 |
| 10062 | price or volume precision exceeds the maximum limit. | 200 |
| 10063 | the volume is less than the minimum value | 200 |
| 10069 | market orders are not permitted for trading pairs with daily price limit restrictions | 200 |
| 101115 | the current trading volume has surpassed the user's permitted daily trading limit | 200 |
| 101117 | the coin does not allow market trading. | 200 |
| 101124 | This order will cause the holding of this coin to exceed the maximum limit. Please place a new order. | 200 |
| 101151 | there are open liquidation orders for the coin pair | 200 |
| 101999 | this coin does not open | 200 |
| 110020 | the user doesn't exist | 200 |
| 110032 | the user doesn't have the authority to do this operation | 200 |
| 210006 | this user isn't in the whitelist of open-api | 200 |
| 210014 | Spot bulk order exceeds the maximum limit | 200 |
| 210015 | Spot bulk cancellation exceeds the maximum limit | 200 |
| 210016 | the query time pried is over range | 200 |
