Batch Place Orders
Description
Place orders in batch
HTTP Request
- POST /open/api/batchOrders
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| api_key | String | Yes | the key is in the user api management |
| time | Long | Yes | it is the current timestamp |
| sign | String | Yes | the string is generated according to signature rule |
| symbol | String | Yes | coin pair, example: btcusdt |
| orderList | List<Object> | No | order list, which length must be less than 100 |
| >orderList.volume | String | Yes | order volume |
| >orderList.price | String | No | order price, when the type is 2, it isn't required |
| >orderList.side | String | Yes | order side: BUY, SELL |
| >orderList.type | Integer | Yes | order type: 1 limit,2 market |
| >orderList.volumeType | Integer | Yes | order volume type 1 amount value volume, e.g. buy or sell with a total value of 1000 USDT. 2 base coin amount volume, e.g. buy or sell 1 BTC. If the order is limit order (type = 1), then vlumeType must be 2. If it is market order (type = 2), whether it's a buy or sell order, volumeType can be either 1 or 2 |
| >orderList.clientOrderId | String | No | client order ID |
Request Example
http
curl -X POST 'https://openapi.100ex.com/open/api/batchOrders' \
-H 'Content-Type: application/x-www-form-urlencoded' \
-d 'api_key=*********&time=1743921229830&sign=*********&symbol=BTCUSDT&symbol=BTCUSDT&orderList=[{"price":"70000","side":"BUY","type":1,"volume":0.00001,"volumeType":1,"clientOrderId":"client00004"},{"price":"70200","side":"BUY","type":1,"volume":0.00001,"volumeType":1,"clientOrderId":"client00005"}],
{"price":"70300","side":"BUY","type":1,"volume":0.00001,"volumeType":1,"clientOrderId":"client000001"}'Response Parameters
| Parameter | Type | Description |
|---|---|---|
| successList | List | Successful order list |
| >orderId | Long | Order ID |
| >clientOrderId | String | Client order ID |
| >side | String | Order side |
| >price | String | Order price |
| failureList | List | Failed order list |
| >orderId | Long | Order ID |
| >clientOrderId | String | Client order ID |
| >errorMsg | String | Error information |
Response Example
json
{
"code": "0",
"msg": "suc",
"data": {
"failureList": [
{
"orderId": 443037583316877312,
"clientOrderId": "client000001",
"errMsg": "duplicate clientOrderId"
}
],
"successList": [
{
"side": "BUY",
"orderId": 443057883307835392,
"price": "70000",
"clientOrderId": "client00004"
},
{
"side": "BUY",
"orderId": 443057883307835393,
"price": "70200",
"clientOrderId": "client00005"
}
]
},
"message": null,
"traceId": null
}Status Code
| Code | Description |
|---|---|
| 0 | success |
| 1 | system error |
| 2 | parameters error |
| 3 | user's trading has been frozen |
| 5 | fail to place order |
| 9 | the trading was froze |
| 31 | the price or amount is less than the minimum value |
| 35 | placing orders is not allowed |
| 100004 | illegal parameter |
| 100005 | illegal sign |
| 100007 | illegal ip address |
| 100008 | the request time is expired |
| 10062 | price or volume precision exceeds the maximum limit. |
| 10063 | the volume is less than the minimum value |
| 101151 | there are open liquidation orders for the coin pair |
| 210006 | this user isn't in the whitelist of open-api |
| 210014 | Spot bulk order exceeds the maximum limit |
| 210015 | Spot bulk cancellation exceeds the maximum limit |
