Get Current Orders
Description
Get current orders, including the orders that are executing or unexecuted
HTTP Request
- GET /open/api/v2/new_order
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| api_key | String | Yes | the key is in the user api management |
| time | Long | Yes | it is the current timestamp |
| sign | String | Yes | the string is generated according to signature rule |
| pageSize | Integer | No | the size of page, default value is ten |
| page | Integer | No | the number of page, default value is one |
| symbol | String | Yes | coin pair, example: btcusdt |
Request Example
http
curl 'https://openapi.100ex.com/open/api/v2/new_order?api_key=*********&time=1736303665297&sign=*********&symbol=BTCUSDT&pageSize=&page=&symbol=btcusdt'Response Parameters
| Parameter | Type | Description |
|---|---|---|
| count | Integer | number of order list |
| resultList | List<Object> | result list |
| >volumeType | Integer | order volume type, 1 amount value volume, 2 base coin amount volume |
| >side | String | order side: BUY, SELL |
| >total_price | String | total price |
| >fee | Decimal | fee |
| >clientOrderId | String | Client order ID The default value is "0" if clientOrderId is not set |
| >created_at | Long | create time |
| >deal_price | Decimal | deal price |
| >avg_price | String | average price |
| >countCoin | String | quote coin |
| >source | Integer | order source:1web,2app,3api |
| >type | Integer | order type: 1 limit,2 market |
| >side_msg | String | order side message |
| >volume | String | order volume |
| >price | String | the price of limit order |
| >source_msg | String | order source message |
| >status_msg | String | order status message |
| >deal_volume | String | deal volume |
| >fee_coin | String | fee coin |
| >id | Long | order id |
| >remain_volume | String | remain volume |
| >baseCoin | String | base coin |
| >status | Integer | order status: 0 initial, 1 new, 2 filled, 3 partial filled, 4 canceled, 5 pending for cancel, 6 expired |
Response Example
json
{
"code": "0",
"msg": "suc",
"data": {
"count": 1000,
"resultList": [
{
"volumeType": 2,
"side": "BUY",
"total_price": "10160.0000000000",
"fee": 0E-10,
"clientOrderId": "0",
"created_at": 1736233063657,
"deal_price": 0E-16,
"avg_price": "0.0000000000",
"countCoin": "USDT",
"source": 3,
"type": 1,
"side_msg": "买入",
"volume": "0.1000000000",
"price": "101600.0000000000",
"source_msg": "API",
"status_msg": "未成交",
"deal_volume": "0.0000000000",
"fee_coin": "BTC",
"id": 410811372104843264,
"remain_volume": "0.1000000000",
"baseCoin": "BTC",
"status": 0
}
]
},
"message": null,
"traceId": null
}Status Code
| Code | Description |
|---|---|
| 0 | success |
| 1 | system error |
| 100004 | illegal parameter |
| 100005 | illegal sign |
| 100007 | illegal ip address |
| 100008 | the request time is expired |
