Place Order
Description
Place order
HTTP Request
- POST /fapi/v1/trade/order
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| futuresName | String | Yes | Futures name, e.g. "E-BTC-USDT" |
| type | String | Yes | Order Type, LIMIT: limit order,MARKET: market order |
| side | String | Yes | Transaction direction. BUY: Buy(one-way-mode); Long position direction(hedge-mode). SELL: Sell(one-way-mode); Short position direction(hedge-mode) |
| open | String | Yes | Trade type, OPEN: Open position, CLOSE: Close position |
| positionType | String | Yes | Position mode, 1: crossed margin; 2: isolated margin |
| price | String | No | Price of the order, Required if order type is "LIMIT" |
| volume | String | Yes | Amount or opening value. If order type is "LIMIT", volume is the order quantity, e.g. 1000 multiplier. If order type is "MARKET", volume is the opening value, e.g. 1000USDT to open close |
| clientOrderId | String | No | Customize Order ID |
Request Example
http
curl -X POST 'https://futuresopenapi.100ex.com/fapi/v1/trade/order' \
-H "X-CH-TS:1736156253259" \
-H "X-CH-SIGN:*" \
-H "X-CH-APIKEY:********" \
-H "Content-Type: application/json" \
-d '{"futuresName":"E-BTC-USDT","type":"LIMIT","side":"BUY","open":"OPEN","positionType":"1","price":"100000","volume":"10"}'Response Parameters
| Parameter | Type | Description |
|---|---|---|
| orderId | String | Order ID |
Response Example
json
{
"code": "0",
"msg": "suc",
"data": {
"orderId": "2563310750838554017"
}
}