API Status Code
| Code | Description | http status code |
|---|---|---|
| 0 | Success | 200 |
| -1000 | An unknown error occurred while processing the request | 200 |
| -1001 | Internal system error, please try again | 200 |
| -1002 | Permission denied. The request needs to send the API KEY. We recommend appending X-CH-APIKEY to all request header | 200 |
| -1003 | Too many requests | 200 |
| -1015 | Order quantity exceeded | 200 |
| -1016 | Out of service | 200 |
| -1017 | We recommend appending Content-Type with application/json to all request header | 200 |
| -1021 | Invalid timestamp, time offset is too large | 200 |
| -1022 | Invalid signature | 200 |
| -1023 | Permission denied. The request needs to send the timestamp. We recommend appending X-CH-TS to all request header | 200 |
| -1024 | Permission denied。The request needs to send the timestamp. We recommend appending X-CH-SIGN to all request header | 200 |
| -1101 | Too many request parameters | 200 |
| -1102 | {Parameter Name} is required. The parameter is empty or wrong format | 200 |
| -1103 | Unknown parameter | 200 |
| -1105 | {Parameter Name} is empty, e.g. futuresName is empty. | 200 |
| -1111 | Invalid precision | 200 |
| -1116 | Invalid order type | 200 |
| -1117 | Invalid order side | 200 |
| -1121 | Invalid futures | 200 |
| -1136 | Order quantity is less than minimum limit | 200 |
| -1137 | Order quantity exceeds maximum limit | 200 |
| -1138 | Order price exceeds the allowed range | 200 |
| -1139 | Trading pair does not support market trading | 200 |
| -1140 | Exceeded maximum position limit | 200 |
| -1141 | Exceeded leverage limit | 200 |
| -1142 | Invalid precision | 200 |
| -1143 | Order price exceeds maximum limit | 200 |
| -1144 | Order price is less than minimum limit | 200 |
| -1145 | Cannot cancel the order in the status | 200 |
| -1146 | The transaction price deviates too much from the trading price | 200 |
| -1147 | The futures is temporarily unavailable for trading | 200 |
| -2013 | Order does not exist | 200 |
| -2014 | Invalid API-key | 200 |
| -2015 | Invalid API secret | 200 |
| -2016 | Transaction is frozen | 200 |
| -2017 | Insufficient balance | 200 |
| -2102 | User does not exist | 200 |
| -2115 | Invalid futures list | 200 |
